MODEL TYPE | DATA |
---|---|
Grinding Capability | |
Max Grinding Length | 6000mm |
Max Grinding Diameter | 1000mm |
Max Grinding Weight | 10000kg |
Heights of Center | 550mm |
Wheelhead | |
Grinding Wheel Size | φ610×50~100×φ203.2 |
Grinding Wheel Speed | 890RPM |
Max Grinding Linear Velocity | 30M/S |
Wheelhead Feedrate (X Axis) | 0~3000mm/min |
Work Spindle | |
Max Chuck Size | 12'' φ105 |
Spindle Speed | 5~80(5~50)RPM |
Spindle Swing Angle | 非旋轉式 |
Spindle Taper | MT#5(6) |
Tailstock | |
Tailstock Quill Taper | MT#4(5) |
Tailstock Quill Stroke | 40(80)mm |
Worktable | |
Worktable Stroke | 6000mm |
Worktable Feedrate (Z Axis) | 0~4000mm/min |
Table Swing Angle | 非旋轉式 |
Machine Size | |
Machine Dimensions (LxWxH) | |
Machine Net Weight |