MODEL TYPE | DATA |
---|---|
Grinding Capability | |
Max Grinding Length | 3000mm |
Max Grinding Diameter | 550mm(650mm) |
Max Grinding Weight | 1000kg |
Heights of Center | 280mm(350mm) |
Wheelhead | |
Grinding Wheel Size | φ710×50~100×φ203.2 |
Grinding Wheel Speed | 890 RPM |
Max Grinding Linear Velocity | 33M/S |
Min Movement of Wheelhead | 0.001mm |
Work Spindle | |
Max Chuck Size | 10'' φ89 |
Spindle Speed | 25~165RPM |
Spindle Swing Angle | 0.005 |
Spindle Taper | MT#5 |
Tailstock | |
Tailstock Quill Taper | MT#5 |
Tailstock Quill Stroke | 30mm |
Worktable | |
Worktable Stroke | 3000mm |
Max Table Moving Speed | 3500mm/min |
Table Swing Angle | 2° 1° |
Machine Size | |
Machine Dimensions (LxWxH) | |
Machine Net Weight |